The stock capital consists of 324,761,830 fully paid common shares of €1 par value each, all with the same rights, and traded by the book-entry system.
There are no bylaw restrictions on the transfer of the shares, all of which are listed on the Stock Exchange of Madrid, Barcelona, Bilbao and Valencia
Evolution of the Capital Stock
Year | Shares outstanding | Share capital (thousands of €) | Nominal value per share (€) |
---|---|---|---|
2024 | 324,761,830 | 324,761 | 1 |
2021 | 329,250,589 | 329,251 | 1 |
Director's holdings
SHARE HOLDING | FINANCIAL INSTRUMENT | |||||
---|---|---|---|---|---|---|
SHAREHOLDERS OF BOARD OF DIRECTORS | DIRECT HOLDING (%) | INDIRECT HOLDING (%) | TOTAL% | DATE ANNOUNCED | ACQUISITION IN THE | DATE |
Entrecanales Domecq, José Manuel | 0.000 | 0.005 | 0.005 | 26/06/2023 | ||
Mateo Alcalá, Rafael | 0.012 | 0.000 | 0.012 | 02/04/2024 | ||
Entrecanales Franco, Juan Ignacio | 0.000 | 0.005 | 0.005 | 26/06/2023 | ||
Dulá, Sonia | 0.000 | 0.000 | 0.000 | 26/05/2021 | ||
López Cardenete, Juan Luis | 0.000 | 0.000 | 0.000 | 01/08/2024 | ||
Werner Wainfeld, Alejandro Mariano | 0.000 | 0.000 | 0.000 | 26/05/2021 | ||
Quirós Álvarez, Teresa | 0.000 | 0.000 | 0.000 | 01/06/2023 | ||
Salgado Madriñán, María* | 0.000 | 0.000 | 0.000 | 10/08/2021 | ||
Varo Rodríguez, Rosauro | 0.000 | 0.001 | 0.001 | 30/01/2023 | ||
Fanjul Suárez, María | 0.000 | 0.000 | 0.000 | 26/05/2021 |
*The Director’s stake does not reach a percentage that can be included in this communication.
Treasury stock
% with right to direct vote | % with right to vote indirectly | Total % of rights to vote |
---|---|---|
0.122 | 0.00 | 0.122 |
The group's treasury shares as of the 27/06/2024 amounted to 394,605 shares which represent a 0.122 % of the share capital.